ONLY LED DISPLAY 4'x8' Double-Sided LED Electronic Message Center Sign – Elevate Business Visibility
| Key Features | |
| Feature | Description |
| Modular Display Panels & Mounting Frames | Designed for easy assembly and scalable installations |
| Front Serviceable Design | Allows quick and convenient maintenance from the front |
| Die-Cast Aluminum Housing | Strong, corrosion-resistant, with excellent heat dissipation |
| Lightweight and Slim | Ideal for double-sided and wall-mounted LED displays |
| Common Cathode Power Supply | True energy-saving solution with reduced heat generation |
| High Brightness & High Contrast | Excellent visibility even in direct sunlight |
| Warranty Period | 6 Years – backed by ONLY LED's factory support |
| LED Display Size Specifications | |
| Item | Specification |
| LED Panel Size | 1 ft × 2 ft |
| LED Panel Quantity | 4 (H) × 4 (W) × 2 Faces = 32 pcs |
| Required Display Size | 4 ft (H) × 8 ft (W) × 2 Faces |
| Actual Display Area | 64 sq ft (total for both sides) |
| Pixels per Panel | 32 × 64 = 2,048 pixels |
| Display Physical Resolution | 128 × 256 = 32,768 pixels |
| Electrical Requirements | |
| Item | Specification |
| Working Voltage | 120V – 220V AC |
| Max Power Draw | 32 Amps @ 120V AC |
| Average Power Draw | 12 Amps @ 120V AC |
| LED Panel Main Specifications | |
| MODEL NUMBER | UP-PH9.52-CDS |
| LED Panel Size | 1'x 2' |
| Pixel Pitch | 9.5mm |
| LEDs | SMD2727 |
| Weight | 13.5Lbs (Including 1'x2' mounting frame) |
| Pixel Density | 11022pixel/㎡ |
| Resolution/Panel | 32pixel*64pixel |
| viewing angle/horizontal | 110° |
| Viewing Angle/Vertical | 90° |
| Average power/Panel (W) | 45 |
| Max power/Panel (W) | 120 |
| Driving Method | 1/4 Scan |
| Refresh rate | ≥3840HZ |
| Brightness | ≥10,000cds/㎡ |
| Working Environment | Outdoor |
| Waterproof | IP66 |
| Grey scale/display color | 65536/display 16.7M |
| frame frequency | ≥60HZ |
| Brightness adjustment | Manual R.G.B each color 256, automatic 8 grades are adjustable |
| Control System | Colorlight and Novastar |
| System Operation Platform | Windows |
| Average no Failure time | ≥10000hrs |
| LED Lifetime | ≥100000hrs |
| Malfunction rate | <0.0001 |
| Working Voltage | 120V to 220V AC |
| Earth leakage current | <0.01mA |
| Working / Storage Temperature | working -30℃~60℃ storage -40℃~85℃ |
What Can You Display on the 4'x8' LED Sign?
This programmable 4'x8' outdoor LED sign is built for versatility, with full multimedia support and cloud-based scheduling to keep your content dynamic, timely, and tailored to your audience. From brand-building visuals to essential real-time updates, it lets you showcase a wide range of content to engage passersby day and night:
Targeted Advertisements & Promotions: Highlight limited-time sales, new product launches, service discounts, or seasonal offers—turning casual viewers into potential customers.
Critical Business & Community Updates: Share business hours (including holiday adjustments), upcoming events (like store grand openings, school fundraisers, or church services), and important announcements (such as facility closures or safety alerts).
Branding-Boosting Visuals: Display high-quality videos, vibrant images, your business logo, or custom branding graphics to reinforce brand recognition and make your location memorable.
Real-Time Practical Info: Keep audiences informed with live time, current temperature, local weather forecasts (e.g., rain alerts, sunny conditions), or even traffic updates—adding value that keeps people looking.
Dynamic Feeds & Alerts: Sync social media feeds (e.g., Instagram posts, Facebook updates), RSS news, stock market data (for financial businesses), or emergency alerts to keep content fresh and relevant.
Managing this 4'x8' LED sign is simple, too—no advanced tech skills required. Use intuitive, powerful software likeColorlight Cloud or NovaStar Vnnox to:
Create and customize content (from simple text to full multimedia).
Schedule playlists (set specific times for different content to run, like morning promotions vs. evening event reminders).
Monitor sign performance (check status, resolve issues, or adjust content)—all from a single, user-friendly platform. Whether you’re a beginner or an advanced user, it gives you full control to make the most of your LED sign.







